Xe nâng dầu Doosan 5.5T

Xe nâng dầu Doosan 5.5T

  • Doosan
Vui lòng liên hệ
Còn hàng

High powered and fuel efficient Diesel
Virtually maintenance-free oil-cooled disc brakes or Shoe brakes

Main Features

  • High powered and fuel efficient Diesel
  • Virtually maintenance-free oil-cooled disc brakes or Shoe brakes
  • 2 Speed powershift Transmission
  • Lift and Tilt Locking Hydraulic Control Valve
  • Enhanced maintenance and Serviceability
  • OSS(Operator Sensing System)
    • No truck moving with an operator’s absence on driver seat
    • Hydraulic lifting and lowering
    • Parking Brake warning
    • Seat Belt Indicator
  • Available Emission Regulation
    • Diesel : EPA Tier Ⅱ, Ⅲ / EU Stage Ⅱ, ⅢA

Product Concepts

Doosan Industrial Vehicle Pro5 Series, D45S-5 are designed for a broad spectrum of heavy applications in manufacturing, warehousing, outdoor storage and distribution. The Pro5 Series offer outstanding performance level including durability and reliability. The robust build has been retained, and operator comfort levels have been maintained as high design priorities. These hard-working engine powered forklifts will meet the toughest challenges that customers throw at them including ramps, grades and rough underfoot conditions. Whether loading stacks, packing racks or stuffing trucks, D45S-5 are guaranteed to impress both operators and operation’s personnel with its power, performance and productivity.

Main Specification

Main Specification of 3.5T~5.5T Series D35/40/45S/50/55C-5
Sales Model Unit D35S-5 D40S-5 D45S-5 D50C-5 D55C-5
Rated Load Capacity kg 3500 4000 4500 5000 5500
Load Center mm 600 600 600 600 600
Overall Length to Fork Face mm 3100 3150 3265 3300 3350
Truck Overall Width mm 1372 1451 1451 1451 1451
Height of Overhead Guard mm 2225 2230 2230 2230 2230
Minimum Turning Radius mm 2770 2820 2865 2930 2990
Travel Speed, Loaded km/h 24 24 24 24 24
Lifting Speed, Loaded mm/s 520 540 520 535 520 530 470 525 470 520
Wheel Base mm 2000 2000 2100 2100 2100
Engine Models Doosan DB58S HMC D439E Doosan DB58S HMC D439E Doosan DB58S HMC D439E Doosan DB58S HMC D439E Doosan DB58S HMC D439E
Rated Power of Engine kW (HP)/rpm 68(91) / 2200 68(91) / 2300 68(91) / 2200 68(91) / 2300 68(91) / 2200 68(91) / 2300 68(91) / 2200 68(91) / 2300 68(91) / 2200 68(91) / 2300
Max.Torque kgf.m (N-m)/rpm 33(324) / 1600 33(324) / 1600 33(324) / 1600 33(324) / 1600 33(324) / 1600 33(324) / 1600 33(324) / 1600 33(324) / 1600 33(324) / 1600 33(324) / 1600
Displacements cc 5785 3900 5785 3900 5785 3900 5785 3900 5785 3900

Nội dung đang được update